As a not-for-profit membership organization (association), we are sustained by fees. We must remain sustainable and responsibly manage our finances. Financial sustainability means we can keep the organization afloat and keep our dedicated service to scholarly communications running.
Please, click the Select Your Location button and select your institution's or company's administrative location.
For individuals; Please, select your residential location.
Description | Total Fee |
---|---|
Initial Application for Full Accreditation | EUR 2.250 |
Initial Application for Online Accreditation | EUR 1.750 |
Initial Application for Program Accreditation (per program) | EUR 750 |
Initial Application for Course Accreditation (per course) | EUR 500 |
Renewal Application for Full Accreditation | EUR 1.500 |
Renewal Application for Online Accreditation | EUR 1.000 |
Annual Membership for Full Accreditation | EUR 500 |
Annual Membership for Online Accreditation | EUR 400 |
Description | Total Fee |
---|---|
ECTS Certification for Accredited Institutes | EUR 750 |
Quality Certification for Accredited Institutes | EUR 750 |
Professional Certification for Individuals | EUR 400 |
Teacher Certification for Individuals | EUR 400 |
Degree Validation Certificate | EUR 350 |
Academic Credits Certificate | EUR 350 |
Academic Qualification Equivalency Statement | EUR 350 |
Doctor of Excellence Honoris Causa Award | EUR 2.000 |
Description | Total Fee |
---|---|
Associate Membership (for institutions) | EUR 400 |
Affiliate Membership (for individuals) | EUR 200 |
Observer Membership (for organizations) | EUR 300 |
Description | Total Fee |
---|---|
Secretary Services (for some services) | EUR 250 |
Shipping Worldwide (max. 5 documents) | EUR 100 |
Printing Service (per page) | EUR 5 |
Translation Service (per page) | EUR 60 |
Apostille Authentication (max. 3 documents) | EUR 750 |
P.S: All service costs are according to the World Bank Country Income Classification. Depending on the information you will provide, Stripe transaction fee (3% rate, only for Credit Cards) and VAT (22% rate, only for applicants in Estonia and for EU applicants that do not have a valid VAT Number) may be added to the total amount.